5.91Dec 04, 2025 EOD
| Siddha Ventures Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 530439 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE140C01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.54 | Market Cap(₹Cr.): | 5.91 | Face Value(₹): | 10.00 |
| Siddha Ventures Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 530439 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE140C01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.54 | |
| Market Cap(₹Cr.): | 5.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.91Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.01 (0.17 %) |
N.A
|
| Open(₹) |
6.39
|
N.A
|
| Prev Close(₹) |
5.90
|
N.A
|
| Volume |
1004
|
N.A
|
| Today's Range(₹) |
6.39 - 5.91
|
N.A
|
| 52-Week Range(₹) |
16.98 - 5.91
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|